Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2071 ebo nito 21697
2 4064 fwubs 15437
3 2809 Haley Mccoy 14138
4 4106 Admin Goldstar 10264
5 2708 David Tanguay 7646
6 2944 robert golden 5918
7 3957 Frederic Bodart 3980
8 3886 Weiguang Lin 2194
9 2781 jison1983 2143
10 234 William Stewart 1818
11 198 Mun Ham 1696
12 3038 Autosurf Ahmad 1569
13 1382 Diane Joyce 1323
14 1936 steve crowley 996
15 461 Eddie Lockhart 961
16 2432 Lisa Farrell 852
17 1 Vince Russo 807
18 3709 Admin 806
19 1990 Norm Duffy 746
20 1753 Jean-Marie Tremblay 684
21 3020 rodney josey 676
22 4003 Peter Kowalchuk 656
23 3393 edward harvey 599
24 1803 ferron jean 485
25 3795 Ruben Daniel Rizzo 346

Home Sign Up Privacy FAQ's Top 25